Powerball Number Frequency Statistics
Based on 1377 recorded drawings, here's how often each Powerball number has appeared. Past frequency has no effect on future draws — each drawing is an independent, random event — but many players like to see the historical spread.
Most Frequently Drawn (Main Numbers)
| Number | Times Drawn |
|---|---|
21 | 123 |
61 | 122 |
64 | 121 |
28 | 119 |
27 | 116 |
23 | 116 |
36 | 115 |
63 | 115 |
32 | 115 |
33 | 115 |
Least Frequently Drawn (Main Numbers)
| Number | Times Drawn |
|---|---|
13 | 75 |
26 | 79 |
49 | 81 |
46 | 82 |
34 | 84 |
25 | 88 |
65 | 88 |
5 | 90 |
48 | 90 |
41 | 90 |
Most Frequently Drawn Powerball
| Number | Times Drawn |
|---|---|
4 | 65 |
14 | 65 |
24 | 62 |
21 | 62 |
18 | 60 |
20 | 60 |
5 | 59 |
25 | 58 |
1 | 58 |
3 | 55 |
Want to see it drawing-by-drawing instead of totals? The number trend chart shows every recent Powerball drawing as a matrix, plus sum, span, odd/even and zone stats per draw. Prefer a color-coded summary instead of raw numbers? See the number heatmap. For the sum, AC value, and Powerball specifically, see the sum trend chart, AC value trend chart, and Powerball trend chart.